
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150727 | ||
Importer | MURTAZA YOUSAF LTD ![]() |
||
Importer address | LATIF MARKET KABUL AFGHANISTAN | ||
Supplier | XUZHOU RUITAI GLASSWARE FACTORY ![]() |
||
Supplier address | BADUAN VILLAGE, | ||
Loading port | PORT KELANG,MALAYSIA | Destination port | KAW |
Product description | GLASS CUP CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI HS: 7013370000 NET:26200KGS FREIGHT PREPAID ** POST CODE: 221144 CARGO IN-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CON Translation | ||
Quantity | 1400 | Quantity unit | - |
Weight | 27.608 | ||
Packages | 1400 | Type of packaging | CARTONS |
Bill of lading | 67828291 | ||
Vessel name | - | Number of container types | - |
Transport company | APL PAKISTAN (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150727 | - | ![]() |
- | PORT KELANG,MALAYSIA | KAW |